Hastings, Annapolis, NS
Latitude: 44.6456450, Longitude: -64.8609260
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jun 1919 | I205087 |
2 | ![]() | 1923 | I84638 |
3 | ![]() | 8 Sep 1924 | I255909 |
4 | ![]() | 1911 | I296736 |
5 | ![]() | 1 Jun 1895 | I296727 |
6 | ![]() | I296737 | |
7 | ![]() | 27 Sep 1900 | I296729 |
8 | ![]() | 25 Jun 1893 | I296726 |
9 | ![]() | 8 Oct 1891 | I296725 |
10 | ![]() | 8 May 1915 | I337424 |
11 | ![]() | 2 Jun 1918 | I340345 |
12 | ![]() | 21 Apr 1912 | I5068 |
13 | ![]() | 1918 | I255935 |
14 | ![]() | 25 Jul 1909 | I282923 |
15 | ![]() | 26 May 1915 | I272236 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Mar 1995 | I255859 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DAVIS / HAYDEN | 25 Dec 1912 | F82382 |
2 | LOHNES / BRAINE | 18 Feb 1914 | F138871 |