Oak Bluffs, Martha's Vineyard, Dukes, MA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Nov 1953 | I242303 |
2 | ![]() | 16 Mar 1920 | I225566 |
3 | ![]() | 2 May 1918 | I225563 |
4 | ![]() | 3 Dec 1923 | I225565 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Aug 2002 | I225570 |
2 | ![]() | 5 Jul 1997 | I39230 |
3 | ![]() | 1938 | I39216 |
4 | ![]() | 19 Sep 1997 | I242303 |
5 | ![]() | 25 Mar 1917 | I242301 |
6 | ![]() | 19 Mar 1918 | I39215 |
7 | ![]() | 23 Oct 1990 | I225566 |
8 | ![]() | 30 Nov 1994 | I225562 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | NOYES / CROFTON | 1951 | F88600 |
2 | NOYES / PANE | 1946 | F88601 |
3 | ZWICKER / BONNELL | 10 Oct 1917 | F106330 |