Saddleback, Upham, Kings, NB
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Oct 1904 | I4888 |
2 | ![]() | 26 May 1849 | I314390 |
3 | ![]() | 1858 | I4727 |
4 | ![]() | 1853 | I4725 |
5 | ![]() | 31 May 1835 | I4712 |
6 | ![]() | Abt Sep 1840 | I4698 |
7 | ![]() | 1843 | I4714 |
8 | ![]() | 1838 | I4713 |
9 | ![]() | 1850 | I4723 |
10 | ![]() | Abt 7 May 1853 | I4717 |
11 | ![]() | 1834 | I4711 |
12 | ![]() | 1855 | I4724 |
13 | ![]() | 1846 | I4715 |
14 | ![]() | 1 Aug 1852 | I4726 |
15 | ![]() | Abt 30 Jun 1850 | I67 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Aug 1872 | I4727 |
2 | ![]() | 4 Sep 1872 | I4725 |
3 | ![]() | 11 Sep 1872 | I4723 |
4 | ![]() | 11 Sep 1872 | I4724 |
5 | ![]() | Between 1881 and 1901 | I4711 |
6 | ![]() | Aft 1881 | I4722 |